Cute Compact and Carefree
House Sold - HIGH WYCOMBE WA
This immaculate freestanding rear home can be found just past Rangeview park (the one with the tennis courts), down a quiet tree lined street, surrounded by manicured lawns and house proud neighbours you’ll find a secluded driveway, at the end is an exceptional two years young 3 bedroom 2 bathroom home, with open plan living, drive through double garage access perfect for the camper van or trailer, alfresco under main roof plus front sunroom or study.
This home is a stand out good buy in an upwards moving High Wycombe marketplace.
For further details contact Paul Elliss 0438 678 118.
Buying, Selling or Subdividing, speak to the High Wycombe specialist!
Property Features
- House
- 3 bed
- 2 bath
- 1 Parking Spaces
- Carport
- Satellite
- Street View
- Transit
- Bike
- Comparables
- Fast Facts
- People & Property
- Location
- Amenities
- Recreation
- Transport
Fast Facts about High Wycombe
- Postcode is 6057
- Local Council is Kalamunda
- Investors Are Renovating, Subdividing, Developing, Buying New Villas
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 36 Cyril Road | High Wycombe | House | N/A | 3BR 1BTH 1WCS 2CP A/C L | 3 / 1 | From $485,000 | $480,000 | 06-10-2015 | 49 | Centurion Real Estate | Lee-anne Bettridge | |
19 | 19 Upton Road | High Wycombe | House | N/A | 3BR 1BTH 1WCS 2CP A/C L | 3 / 1 | Under Offer | $400,000 | 01-01-1970 | 14 | Carter Giorgi Real Estate | Roger Sinfield | |
3 | 3 Magpie Court | High Wycombe | House | N/A | 4BR 2BTH 2WCS 1G 1CP D A/C L | 4 / 2 | $439,000 - $469,000 | $455,000 | 01-01-1970 | 7 | Professionals Stirling Clark | Glen Newland | |
30 | 30 Newburn Road | High Wycombe | House | N/A | 4BR 2BTH 2WCS 2CP D A/C BGP L | 4 / 2 | $520,000 to $540,000 | $510,000 | 01-01-1970 | 15 | Professionals Stirling Clark | Terry Pinker | |
262 | 262 Adelaide Street | High Wycombe | House | Double Brick / Tile | 4BR 2BTH 2WCS 1STRYS 2G D F A/C R GHWS GC SC SEP INS P EH L LDY | 4 / 2 | $559,000 | $559,000 | $550,000 | 05-12-2015 | 34 | L.J. Hooker Kalamunda & Foothills | Grant Winning |
For More Sales Information Create an Account